Schedules
Our schedule provides new opportunities in shipping through our route network ensuring reliable transportation between our connections in Norway, Continental Europe, Scandinavia, the UK, the Faroe Islands, and Iceland
Schedule
REYÐARFJÖRÐUR – ROTTERDAM – MOSJØEN
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | REYÐARFJÖRÐUR | ROTTERDAM | ÅLESUND | GJEMNES | MOSJØEN |
---|---|---|---|---|---|---|
mv FRIGG W | Arrival | 18-08-24 | 22-08-24 | 23-08-24 | 25-08-24 | |
2433EB | Departure | 14-08-24 | 20-08-24 | 22-08-24 | 23-08-24 | |
mv SIF W | Arrival | 25-08-24 | 29-08-24 | 30-08-24 | 01-09-24 | |
2434EB | Departure | 21-08-24 | 27-08-24 | 29-08-24 | 30-08-24 | |
mv FREYJA W | Arrival | 01-09-24 | 05-09-24 | 06-09-24 | 08-09-24 | |
2435EB | Departure | 28-08-24 | 03-09-24 | 05-09-24 | 06-09-24 | |
mv SIGYN W | Arrival | 08-09-24 | 12-09-24 | 13-09-24 | 15-09-24 | |
2436EB | Departure | 04-09-24 | 10-09-24 | 12-09-24 | 13-09-24 | |
mv FRIGG W | Arrival | 15-09-24 | 19-09-24 | 20-09-24 | 22-09-24 | |
2437EB | Departure | 11-09-24 | 17-09-24 | 19-09-24 | 20-09-24 | |
mv SIF W | Arrival | 22-09-24 | 26-09-24 | 27-09-24 | 29-09-24 | |
2438EB | Departure | 18-09-24 | 24-09-24 | 26-09-24 | 27-09-24 | |
mv FREYJA W | Arrival | 29-09-24 | 03-10-24 | 04-10-24 | 06-10-24 | |
2439EB | Departure | 25-09-24 | 01-10-24 | 03-10-24 | 04-10-24 | |
mv SIGYN W | Arrival | 06-10-24 | 10-10-24 | 11-10-24 | 13-10-24 | |
2440EB | Departure | 02-10-24 | 08-10-24 | 10-10-24 | 11-10-24 | |
mv FRIGG W | Arrival | 13-10-24 | 17-10-24 | 18-10-24 | 20-10-24 | |
2441EB | Departure | 09-10-24 | 15-10-24 | 17-10-24 | 18-10-24 | |
mv SIF W | Arrival | 20-10-24 | 24-10-24 | 25-10-24 | 27-10-24 | |
2442EB | Departure | 16-10-24 | 22-10-24 | 24-10-24 | 25-10-24 | |
mv FREYJA W | Arrival | 27-10-24 | 31-10-24 | 01-11-24 | 03-11-24 | |
2443EB | Departure | 23-10-24 | 29-10-24 | 31-10-24 | 01-11-24 | |
mv SIGYN W | Arrival | 03-11-24 | 07-11-24 | 08-11-24 | 10-11-24 | |
2444EB | Departure | 30-10-24 | 05-11-24 | 07-11-24 | 08-11-24 | |
mv FRIGG W | Arrival | 10-11-24 | 14-11-24 | 15-11-24 | 17-11-24 | |
2445EB | Departure | 06-11-24 | 12-11-24 | 14-11-24 | 15-11-24 | |
mv SIF W | Arrival | 17-11-24 | 21-11-24 | 22-11-24 | 24-11-24 | |
2446EB | Departure | 13-11-24 | 19-11-24 | 21-11-24 | 22-11-24 |
MOSJØEN - ROTTERDAM - REYÐARFJÖRÐUR
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | MOSJØEN | GJEMNES | ÅLESUND | ROTTERDAM | TEESPORT | REYÐARFJÖRÐUR |
---|---|---|---|---|---|---|---|
mv FREYJA W | Arrival | 15-08-24 | 16-08-24 | 18-08-24 | Contact Us | 25-08-24 | |
2433WB | Departure | 14-08-24 | 15-08-24 | 16-08-24 | 21-08-24 | ||
mv SIGYN W | Arrival | 22-08-24 | 23-08-24 | 25-08-24 | Contact Us | 01-09-24 | |
2434WB | Departure | 21-08-24 | 22-08-24 | 23-08-24 | 28-08-24 | ||
mv FRIGG W | Arrival | 29-08-24 | 30-08-24 | 01-09-24 | Contact Us | 08-09-24 | |
2435WB | Departure | 28-08-24 | 29-08-24 | 30-08-24 | 04-09-24 | ||
mv SIF W | Arrival | 05-09-24 | 06-09-24 | 08-09-24 | Contact Us | 15-09-24 | |
2436WB | Departure | 04-09-24 | 05-09-24 | 06-09-24 | 11-09-24 | ||
mv FREYJA W | Arrival | 12-09-24 | 13-09-24 | 15-09-24 | Contact Us | 22-09-24 | |
2437WB | Departure | 11-09-24 | 12-09-24 | 13-09-24 | 18-09-24 | ||
mv SIGYN W | Arrival | 19-09-24 | 20-09-24 | 22-09-24 | Contact Us | 29-09-24 | |
2438WB | Departure | 18-09-24 | 19-09-24 | 20-09-24 | 25-09-24 | ||
mv FRIGG W | Arrival | 26-09-24 | 27-09-24 | 29-09-24 | Contact Us | 06-10-24 | |
2439WB | Departure | 25-09-24 | 26-09-24 | 27-09-24 | 02-10-24 | ||
mv SIF W | Arrival | 03-10-24 | 04-10-24 | 06-10-24 | Contact Us | 13-10-24 | |
2440WB | Departure | 02-10-24 | 03-10-24 | 04-10-24 | 09-10-24 | ||
mv FREYJA W | Arrival | 10-10-24 | 11-10-24 | 13-10-24 | Contact Us | 20-10-24 | |
2441WB | Departure | 09-10-24 | 10-10-24 | 11-10-24 | 16-10-24 | ||
mv SIGYN W | Arrival | 17-10-24 | 18-10-24 | 20-10-24 | Contact Us | 27-10-24 | |
2442WB | Departure | 16-10-24 | 17-10-24 | 18-10-24 | 23-10-24 | ||
mv FRIGG W | Arrival | 24-10-24 | 25-10-24 | 27-10-24 | Contact Us | 03-11-24 | |
2443WB | Departure | 23-10-24 | 24-10-24 | 25-10-24 | 30-10-24 | ||
mv SIF W | Arrival | 31-10-24 | 01-11-24 | 03-11-24 | Contact Us | 10-11-24 | |
2444WB | Departure | 30-10-24 | 31-10-24 | 01-11-24 | 06-11-24 | ||
mv FREYJA W | Arrival | 07-11-24 | 08-11-24 | 10-11-24 | Contact Us | 17-11-24 | |
2445WB | Departure | 06-11-24 | 07-11-24 | 08-11-24 | 13-11-24 | ||
mv SIGYN W | Arrival | 14-11-24 | 15-11-24 | 17-11-24 | Contact Us | 24-11-24 | |
2446WB | Departure | 13-11-24 | 14-11-24 | 15-11-24 | 20-11-24 |
REYKJAVIK – ROTTERDAM
PORTS | DEPARTURE/ARRIVAL | STRAUMSVÍK | ROTTERDAM | STRAUMSVÍK |
---|---|---|---|---|
mv Longdawn | Arrival | 25-08-24 | 02-09-24 | |
434 LOD | Departure | 21-08-24 | 28-08-24 | |
mv Fransisca | Arrival | 01-09-24 | 09-09-24 | |
435 FCA | Departure | 28-08-24 | 04-09-24 | |
mv Longdawn | Arrival | 08-09-24 | 16-09-24 | |
436 LOD | Departure | 04-09-24 | 11-09-24 | |
mv Fransisca | Arrival | 15-09-24 | 23-09-24 | |
437 FCA | Departure | 11-09-24 | 18-09-24 | |
mv Longdawn | Arrival | 22-09-24 | 30-09-24 | |
438 LOD | Departure | 18-09-24 | 25-09-24 | |
mv Fransisca | Arrival | 29-09-24 | 07-10-24 | |
439 FCA | Departure | 25-09-24 | 02-10-24 | |
mv Longdawn | Arrival | 06-10-24 | 14-10-24 | |
440 LOD | Departure | 02-10-24 | 09-10-24 | |
mv Fransisca | Arrival | 13-10-24 | 21-10-24 | |
441 FCA | Departure | 09-10-24 | 16-10-24 | |
mv Longdawn | Arrival | 20-10-24 | 28-10-24 | |
442 LOD | Departure | 16-10-24 | 23-10-24 | |
mv Fransisca | Arrival | 27-10-24 | 04-11-24 | |
443 FCA | Departure | 23-10-24 | 30-10-24 | |
mv Longdawn | Arrival | 03-11-24 | 11-11-24 | |
444 LOD | Departure | 30-10-24 | 06-11-24 | |
mv Fransisca | Arrival | 10-11-24 | 18-11-24 | |
445 FCA | Departure | 06-11-24 | 13-11-24 | |
mv Longdawn | Arrival | 17-11-24 | 25-11-24 | |
446 LOD | Departure | 13-11-24 | 20-11-24 | |
mv Fransisca | Arrival | 24-11-24 | 02-12-24 | |
447 FCA | Departure | 20-11-24 | 27-11-24 |
REYKJAVIK – AARHUS
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | REYKJAVIK | REYDARFJÖRDUR | THORSHAVN | BREMERHAVEN | HELSINGBORG | AARHUS | REYKJAVIK |
---|---|---|---|---|---|---|---|---|
mv Dettifoss | Arrival | 15-08-24 | 16-08-24 | 19-08-24 | 21-08-24 | 22-08-24 | 26-08-24 | |
DET-432 | Departure | 14-08-24 | 16-08-24 | 17-08-24 | 20-08-24 | 21-08-24 | 23-08-24 | |
mv Tukumi | Arrival | 22-08-24 | 23-08-24 | 26-08-24 | 28-08-24 | 29-08-24 | 02-09-24 | |
TUK-433 | Departure | 21-08-24 | 23-08-24 | 24-08-24 | 27-08-24 | 28-08-24 | 30-08-24 | |
mv Bruarfoss | Arrival | 29-08-24 | 30-08-24 | 02-09-24 | 04-09-24 | 05-09-24 | 09-09-24 | |
BRU-434 | Departure | 28-08-24 | 30-08-24 | 31-08-24 | 03-09-24 | 04-09-24 | 06-09-24 | |
Dettifoss | Arrival | 05-09-24 | 06-09-24 | 09-09-24 | 11-09-24 | 12-09-24 | 16-09-24 | |
DET-435 | Departure | 04-09-24 | 06-09-24 | 07-09-24 | 10-09-24 | 11-09-24 | 13-09-24 | |
Tukumi | Arrival | 12-09-24 | 13-09-24 | 16-09-24 | 18-09-24 | 19-09-24 | 23-09-24 | |
TUK-436 | Departure | 11-09-24 | 13-09-24 | 14-09-24 | 17-09-24 | 18-09-24 | 20-09-24 | |
Bruarfoss | Arrival | 19-09-24 | 20-09-24 | 23-09-24 | 25-09-24 | 26-09-24 | 30-09-24 | |
BRU-437 | Departure | 18-09-24 | 20-09-24 | 21-09-24 | 24-09-24 | 25-09-24 | 27-09-24 | |
Dettifoss | Arrival | 26-09-24 | 27-09-24 | 30-09-24 | 02-10-24 | 03-10-24 | 07-10-24 | |
DET-438 | Departure | 25-09-24 | 27-09-24 | 28-09-24 | 01-10-24 | 02-10-24 | 04-10-24 | |
Tukumi | Arrival | 03-10-24 | 04-10-24 | 07-10-24 | 09-10-24 | 10-10-24 | 14-10-24 | |
TUK-439 | Departure | 02-10-24 | 04-10-24 | 05-10-24 | 08-10-24 | 09-10-24 | 11-10-24 | |
Bruarfoss | Arrival | 10-10-24 | 11-10-24 | 14-10-24 | 16-10-24 | 17-10-24 | 21-10-24 | |
BRU-440 | Departure | 09-10-24 | 11-10-24 | 12-10-24 | 15-10-24 | 16-10-24 | 18-10-24 | |
Dettifoss | Arrival | 17-10-24 | 18-10-24 | 21-10-24 | 23-10-24 | 24-10-24 | 28-10-24 | |
DET-441 | Departure | 16-10-24 | 18-10-24 | 19-10-24 | 22-10-24 | 23-10-24 | 25-10-24 | |
Tukumi | Arrival | 24-10-24 | 25-10-24 | 28-10-24 | 30-10-24 | 31-10-24 | 04-11-24 | |
TUK-442 | Departure | 23-10-24 | 25-10-24 | 26-10-24 | 29-10-24 | 30-10-24 | 01-11-24 | |
Bruarfoss | Arrival | 31-10-24 | 01-11-24 | 04-11-24 | 06-11-24 | 07-11-24 | 11-11-24 | |
BRU-443 | Departure | 30-10-24 | 01-11-24 | 02-11-24 | 05-11-24 | 06-11-24 | 08-11-24 | |
Dettifoss | Arrival | 07-11-24 | 08-11-24 | 11-11-24 | 13-11-24 | 14-11-24 | 18-11-24 | |
DET-444 | Departure | 06-11-24 | 08-11-24 | 09-11-24 | 12-11-24 | 13-11-24 | 15-11-24 | |
Tukumi | Arrival | 14-11-24 | 15-11-24 | 18-11-24 | 20-11-24 | 21-11-24 | 25-11-24 | |
TUK-445 | Departure | 13-11-24 | 15-11-24 | 16-11-24 | 19-11-24 | 20-11-24 | 22-11-24 |