Schedules
Our schedule provides new opportunities in shipping through our route network ensuring reliable transportation between our connections in Norway, Continental Europe, Scandinavia, the UK, the Faroe Islands, and Iceland
Schedule
REYÐARFJÖRÐUR – ROTTERDAM – MOSJØEN
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | REYÐARFJÖRÐUR | RUNAVIK | ROTTERDAM | GJEMNES + HITRA | MOSJØEN |
---|---|---|---|---|---|---|
mv SIGYN W | Arrival | 01-12-24 | 05-12-24 | 08-12-24 | ||
2448EB | Departure | 27-11-24 | 03-12-24 | 05-12-24 | ||
mv FRIGG W | Arrival | 08-12-24 | 12-12-24 | 15-12-24 | ||
2449EB | Departure | 04-12-24 | 10-12-24 | 12-12-24 | ||
mv SIF W | Arrival | 15-12-24 | 19-12-24 | 22-12-24 | ||
2450EB | Departure | 11-12-24 | 17-12-24 | 19-12-24 | ||
mv FREYJA W | Arrival | 19-12-24 | 22-12-24 | 27-12-24 | 29-12-24 | |
2451EB | Departure | 18-12-24 | 19-12-24 | 24-12-24 | 27-12-24 | |
mv SIGYN W | Arrival | 26-12-24 | 29-12-24 | 03-01-25 | 05-01-25 | |
2452EB | Departure | 25-12-24 | 26-12-24 | 31-12-24 | 03-01-25 | |
mv FRIGG W | Arrival | 02-01-25 | 05-01-25 | 10-01-25 | 12-01-25 | |
2501EB | Departure | 01-01-25 | 02-01-25 | 07-01-25 | 10-01-25 | |
mv SIF W | Arrival | 09-01-25 | 12-01-25 | 17-01-25 | 19-01-25 | |
2502EB | Departure | 08-01-25 | 09-01-25 | 14-01-25 | 17-01-25 | |
mv FREYJA W | Arrival | 18-01-25 | 19-01-25 | 24-01-25 | 26-01-25 | |
2503EB | Departure | 15-01-25 | 18-01-25 | 21-01-25 | 24-01-25 | |
mv SIGYN W | Arrival | 25-01-25 | 26-01-25 | 31-01-25 | 02-02-25 | |
2504EB | Departure | 22-01-25 | 25-01-25 | 28-01-25 | 31-01-25 | |
mv FRIGG W | Arrival | 01-02-25 | 02-02-25 | 07-02-25 | 09-02-25 | |
2505EB | Departure | 29-01-25 | 01-02-25 | 04-02-25 | 07-02-25 | |
mv SIF W | Arrival | 08-02-25 | 09-02-25 | 14-02-25 | 16-02-25 | |
2506EB | Departure | 05-02-25 | 08-02-25 | 11-02-25 | 14-02-25 | |
mv FREYJA W | Arrival | 15-02-25 | 16-02-25 | 21-02-25 | 23-02-25 | |
2507EB | Departure | 12-02-25 | 15-02-25 | 18-02-25 | 21-02-25 | |
mv SIGYN W | Arrival | 22-02-25 | 23-02-25 | 28-02-25 | 02-03-25 | |
2508EB | Departure | 19-02-25 | 22-02-25 | 25-02-25 | 28-02-25 | |
mv FRIGG W | Arrival | 01-03-25 | 02-03-25 | 07-03-25 | 09-03-25 | |
2509EB | Departure | 26-02-25 | 01-03-25 | 04-03-25 | 07-03-25 |
MOSJØEN - ROTTERDAM - REYÐARFJÖRÐUR
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | MOSJØEN | HITRA + GJEMNES | ROTTERDAM | RUNAVIK | TEESPORT | REYÐARFJÖRÐUR |
---|---|---|---|---|---|---|---|
mv FREYJA W | Arrival | 05-12-24 | 08-12-24 | 14-12-24 | Contact Us | 15-12-24 | |
2449WB | Departure | 04-12-24 | 05-12-24 | 11-12-24 | 14-12-24 | ||
mv SIGYN W | Arrival | 12-12-24 | 15-12-24 | 21-12-24 | Contact Us | 22-12-24 | |
2450WB | Departure | 11-12-24 | 12-12-24 | 18-12-24 | 21-12-24 | ||
mv FRIGG W | Arrival | 19-12-24 | 22-12-24 | 28-12-24 | Contact Us | 29-12-24 | |
2451WB | Departure | 18-12-24 | 19-12-24 | 25-12-24 | 28-12-24 | ||
mv SIF W | Arrival | 26-12-24 | 29-12-24 | 04-01-25 | Contact Us | 05-01-25 | |
2452WB | Departure | 25-12-24 | 26-12-24 | 01-01-25 | 04-01-25 | ||
mv FREYJA W | Arrival | 02-01-25 | 05-01-25 | 11-01-25 | Contact Us | 12-01-25 | |
2501WB | Departure | 01-01-25 | 02-01-25 | 08-01-25 | 11-01-25 | ||
mv SIGYN W | Arrival | 09-01-25 | 12-01-25 | 18-01-25 | Contact Us | 19-01-25 | |
2502WB | Departure | 08-01-25 | 09-01-25 | 15-01-25 | 18-01-25 | ||
mv FRIGG W | Arrival | 16-01-25 | 19-01-25 | 25-01-25 | Contact Us | 26-01-25 | |
2503WB | Departure | 15-01-25 | 16-01-25 | 22-01-25 | 25-01-25 | ||
mv SIF W | Arrival | 23-01-25 | 26-01-25 | 01-02-25 | Contact Us | 02-02-25 | |
2504WB | Departure | 22-01-25 | 23-01-25 | 29-01-25 | 01-02-25 | ||
mv FREYJA W | Arrival | 30-01-25 | 02-02-25 | 08-02-25 | Contact Us | 09-02-25 | |
2505WB | Departure | 29-01-25 | 30-01-25 | 05-02-25 | 08-02-25 | ||
mv SIGYN W | Arrival | 06-02-25 | 09-02-25 | 15-02-25 | Contact Us | 16-02-25 | |
2506WB | Departure | 05-02-25 | 06-02-25 | 12-02-25 | 15-02-25 | ||
mv FRIGG W | Arrival | 13-02-25 | 16-02-25 | 22-02-25 | Contact Us | 23-02-25 | |
2507WB | Departure | 12-02-25 | 13-02-25 | 19-02-25 | 22-02-25 | ||
mv SIF W | Arrival | 20-02-25 | 23-02-25 | 01-03-25 | Contact Us | 02-03-25 | |
2508WB | Departure | 19-02-25 | 20-02-25 | 26-02-25 | 01-03-25 | ||
mv FREYJA W | Arrival | 27-02-25 | 02-03-25 | 08-03-25 | Contact Us | 09-03-25 | |
2509WB | Departure | 26-02-25 | 27-02-25 | 05-03-25 | 08-03-25 | ||
mv SIGYN W | Arrival | 06-03-25 | 09-03-25 | 15-03-25 | Contact Us | 16-03-25 | |
2510WB | Departure | 05-03-25 | 06-03-25 | 12-03-25 | 15-03-25 |
REYKJAVIK – ROTTERDAM
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | STRAUMSVÍK | ROTTERDAM | STRAUMSVÍK |
---|---|---|---|---|
mv Longdawn | Arrival | 01-12-24 | 09-12-24 | |
448 LOD | Departure | 27-11-24 | 04-12-24 | |
mv Fransisca | Arrival | 08-12-24 | 16-12-24 | |
449 FCA | Departure | 04-12-24 | 11-12-24 | |
mv Longdawn | Arrival | 15-12-23 | 23-12-24 | |
450 LOD | Departure | 11-12-24 | 18-12-23 | |
mv Fransisca | Arrival | 22-12-24 | 30-12-24 | |
451 FCA | Departure | 18-12-24 | 25-12-24 | |
mv Longdawn | Arrival | 29-12-23 | 06-01-25 | |
452 LOD | Departure | 25-12-24 | 01-01-25 | |
mv Fransisca | Arrival | 05-01-25 | 13-01-25 | |
501 FCA | Departure | 01-01-25 | 08-01-25 | |
mv Longdawn | Arrival | 12-01-25 | 20-01-25 | |
502 LOD | Departure | 08-01-25 | 15-01-25 | |
mv Fransisca | Arrival | 19-01-25 | 27-01-25 | |
503 FCA | Departure | 15-01-25 | 22-01-25 | |
mv Longdawn | Arrival | 26-01-25 | 03-02-25 | |
504 LOD | Departure | 22-01-25 | 29-01-25 | |
mv Fransisca | Arrival | 02-02-25 | 10-02-25 | |
505 FCA | Departure | 29-01-25 | 05-02-25 | |
mv Longdawn | Arrival | 09-02-25 | 17-02-25 | |
506 LOD | Departure | 05-02-25 | 12-02-25 | |
mv Fransisca | Arrival | 16-02-25 | 24-02-25 | |
507 FCA | Departure | 12-02-25 | 19-02-25 | |
mv Longdawn | Arrival | 23-02-25 | 03-03-25 | |
508 LOD | Departure | 19-02-25 | 26-02-25 | |
mv Fransisca | Arrival | 02-03-25 | 10-03-25 | |
509 FCA | Departure | 26-02-25 | 05-03-25 |
REYKJAVIK – AARHUS
VESSEL/VOYAGE | DEPARTURE/ARRIVAL | REYKJAVIK | REYDARFJÖRDUR | THORSHAVN | BREMERHAVEN | HELSINGBORG | AARHUS | REYKJAVIK |
---|---|---|---|---|---|---|---|---|
Dettifoss | Arrival | 28-11-24 | 29-11-24 | 02-12-24 | 04-12-24 | 05-12-24 | 09-12-24 | |
DET-447 | Departure | 27-11-24 | 28-11-24 | 30-11-24 | 02-12-24 | 04-12-24 | 05-12-24 | |
Tukumi | Arrival | 05-12-24 | 06-12-24 | 09-12-24 | 11-12-24 | 12-12-24 | 16-12-24 | |
TUK-448 | Departure | 04-12-24 | 05-12-24 | 07-12-24 | 09-12-24 | 11-12-24 | 12-12-24 | |
Bruarfoss | Arrival | 12-12-24 | 13-12-24 | 16-12-24 | 18-12-24 | 19-12-24 | 23-12-24 | |
BRU-449 | Departure | 11-12-24 | 12-12-24 | 14-12-24 | 16-12-24 | 18-12-24 | 19-12-24 | |
Dettifoss | Arrival | 19-12-24 | 20-12-24 | 23-12-24 | 25-12-24 | 26-12-24 | 30-12-24 | |
DET-450 | Departure | 18-12-24 | 19-12-24 | 21-12-24 | 23-12-24 | 25-12-24 | 26-12-24 | |
Tukumi | Arrival | 26-12-24 | 27-12-24 | 30-12-24 | 01-01-25 | 02-01-25 | 06-01-25 | |
TUK-451 | Departure | 25-12-24 | 26-12-24 | 28-12-24 | 30-12-24 | 01-01-25 | 02-01-25 | |
Bruarfoss | Arrival | 02-01-25 | 03-01-25 | 06-01-25 | 08-01-25 | 09-01-25 | 13-01-25 | |
BRU-452 | Departure | 01-01-25 | 02-01-25 | 04-01-25 | 06-01-25 | 08-01-25 | 09-01-25 | |
Dettifoss | Arrival | 09-01-25 | 10-01-25 | 13-01-25 | 15-01-25 | 16-01-25 | 20-01-25 | |
DET-501 | Departure | 08-01-25 | 09-01-25 | 11-01-25 | 13-01-25 | 15-01-25 | 16-01-25 | |
Tukumi | Arrival | 16-01-25 | 17-01-25 | 20-01-25 | 22-01-25 | 23-01-25 | 27-01-25 | |
TUK-502 | Departure | 15-01-25 | 16-01-25 | 18-01-25 | 20-01-25 | 22-01-25 | 23-01-25 | |
Bruarfoss | Arrival | 23-01-25 | 24-01-25 | 27-01-25 | 29-01-25 | 30-01-25 | 03-02-25 | |
BRU-503 | Departure | 22-01-25 | 23-01-25 | 25-01-25 | 27-01-25 | 29-01-25 | 30-01-25 | |
Dettifoss | Arrival | 30-01-25 | 31-01-25 | 03-02-25 | 05-02-25 | 06-02-25 | 10-02-25 | |
DET-504 | Departure | 29-01-25 | 30-01-25 | 01-02-25 | 03-02-25 | 05-02-25 | 06-02-25 | |
Tukumi | Arrival | 06-02-25 | 07-02-25 | 10-02-25 | 12-02-25 | 13-02-25 | 17-02-25 | |
TUK-505 | Departure | 05-02-25 | 06-02-25 | 08-02-25 | 10-02-25 | 12-02-25 | 13-02-25 | |
Bruarfoss | Arrival | 13-02-25 | 14-02-25 | 17-02-25 | 19-02-25 | 20-02-25 | 24-02-25 | |
BRU-506 | Departure | 12-02-25 | 13-02-25 | 15-02-25 | 17-02-25 | 19-02-25 | 20-02-25 | |
Dettifoss | Arrival | 20-02-25 | 21-02-25 | 24-02-25 | 26-02-25 | 27-02-25 | 03-03-25 | |
DET-507 | Departure | 19-02-25 | 20-02-25 | 22-02-25 | 24-02-25 | 26-02-25 | 27-02-25 | |
Tukumi | Arrival | 27-02-25 | 28-02-25 | 03-03-25 | 05-03-25 | 06-03-25 | 10-03-25 | |
TUK-508 | Departure | 26-02-25 | 27-02-25 | 01-03-25 | 03-03-25 | 05-03-25 | 06-03-25 | |
Bruarfoss | Arrival | 06-03-25 | 07-03-25 | 10-03-25 | 12-03-25 | 13-03-25 | 17-03-25 | |
BRU-509 | Departure | 05-03-25 | 06-03-25 | 08-03-25 | 10-03-25 | 12-03-25 | 13-03-25 |